Fujikura Golf
FUJIKURA AXIOM 105 IRON SHAFTS (.355)
FUJIKURA AXIOM 105 IRON SHAFTS (.355)
Couldn't load pickup availability
The flagship VeloCore Technology that made VENTUS a worldwide success is now available in an innovative new composite iron shaft.
AXIOM ushers in a new era of performance-driven iron shafts that deliver ultimate consistency, stability, and unmatched workability to give golfers extreme confidence with every swing.
No matter what the shot may call for, AXIOM delivers
VeloCore Technology
A proprietary multi-material bias core construction that creates unparalleled stability through transition and at impact.
For AXIOM, VeloCore has been specifically tailored and modified to ensure that the groundbreaking results players have experienced with VENTUS metalwood shafts are just as impressive in their irons. VeloCore Technology increases the stability of the club during the swing and at impact, resulting in more efficient strikes and improved performance on mishit shots. Improved consistency, accuracy, and distance help golfers hit it closer to their target more frequently.
enso®
Once used only for wood shaft testing and research, we’ve now expanded our research and analytics to encompass iron shafts, helping ensure that we pinpoint the exact locations for material and technology integration to deliver the most benefit to the golfer.
AXIOM is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.
105 GRAM
A mid-weight option suited for players of varying swing speeds. AXIOM 105 S and X give players a lighter weight package than traditional steel, without sacrificing any control.
Taper Tip Shaft Specs
Model | Flex | Iron | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
AXIOM 105 | S | 2 | 40.5 | 105 | 40 | 46 | 1.9 | TAPERED | .600 | M | M/L | M/L |
S | 3 | 40 | 104.5 | 39 | 46 | 1.8 | TAPERED | .600 | M | M/L | M/L | |
S | 4 | 39.5 | 104 | 38 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
S | 5 | 39 | 104 | 39 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
S | 6 | 38.5 | 103.5 | 38 | 46 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
S | 7 | 38 | 103 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
S | 8 | 37.5 | 103 | 38 | 45 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
S | 9 | 37 | 102.5 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
S | W | 36.5 | 102.5 | 36 | 45 | 1.4 | TAPERED | .600 | M | M/L | M/L | |
X | 2 | 40.5 | 105 | 37 | 42 | 1.8 | TAPERED | .600 | M/H | M/L | M/L | |
X | 3 | 40 | 104.5 | 36 | 41.5 | 1.7 | TAPERED | .600 | M/H | M/L | M/L | |
X | 4 | 39.5 | 104 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
X | 5 | 39 | 104 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
X | 6 | 38.5 | 103.5 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
X | 7 | 38 | 103 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
X | 8 | 37.5 | 103 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
X | 9 | 37 | 102.5 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
X | W | 36.5 | 102.5 | 34 | 41 | 1.3 | TAPERED | .600 | M/H | M/L | M/L |
Share
