Fujikura Golf
FUJIKURA SPEEDER NX GREEN DRIVER SHAFTS
FUJIKURA SPEEDER NX GREEN DRIVER SHAFTS
Couldn't load pickup availability
Comes Assembled With Free Adapter & Grip! Please note that there are no returns on all custom build shaft.
For further customization please get in touch with our friendly staff, at sales@niceongolf.com.au.
Following the success of the original blue Speeder NX series shaft, Fujikura is now introducing the Speeder NX Green!
Adopting Fujikura's original 3D motion capture system enso and Variable Torque Core (VTC), the first generation "NX" evolved from a 2D to a 3D design.
The Speeder NX Green is based on such a first-generation model, and is designed with a smooth EI distribution with few undulations. On the other hand, the difference in torsional rigidity between the middle part and the hand side is increased to create a shaft that can be turned flexibly.
In addition, by increasing the bending rigidity on the tip side, it is possible to push the impact and further increase the ball speed. It is a shaft that has high straightness and achieves a strong trajectory.
Speeder NX Green – A stiffened mid section further enhances stability to produce lower launch and spin while maintaining feel when loading the shaft.
Mid Launch – Mid/Low Spin
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Speeder NX Green 40 | R2 | 46 | 48 | 112 | 120 | 5.7 | 3.0 | .600 | L | M | M/H |
R | 46 | 49.5 | 110 | 105 | 5.7 | 3.0 | .600 | L | M | M/H | |
SR | 46 | 51 | 106 | 96 | 5.7 | 3.0 | .600 | L | M | M/H | |
S | 46 | 52.5 | 105 | 91 | 5.7 | 3.0 | .600 | L | M | M/H | |
Speeder NX Green 50 | R | 46 | 54.5 | 108 | 99 | 4.9 | 3.0 | .600 | M | M/L | M |
SR | 46 | 56 | 106 | 94 | 4.9 | 3.0 | .600 | M | M/L | M | |
S | 46 | 57.5 | 101 | 86 | 4.9 | 3.0 | .600 | M | M/L | M | |
X | 46 | 59 | 99 | 79 | 4.9 | 3.0 | .600 | M | M/L | M | |
Speeder NX Green 60 | SR | 46 | 65 | 105 | 89 | 3.8 | 3.0 | .605 | M | M/L | M |
S | 46 | 66.5 | 97 | 82 | 3.8 | 3.0 | .610 | M | M/L | M | |
X | 46 | 68 | 95 | 77 | 3.8 | 3.0 | .610 | M | M/L | M | |
Speeder NX Green 70 | S | 46 | 76 | 92 | 80 | 3.0 | 3.0 | .610 | M/H | L | M/L |
X | 46 | 77.5 | 87 | 74 | 3.0 | 3.0 | .610 | M/H | L | M/L |
Share
