Fujikura Golf
FUJIKURA SPEEDER NX BLUE DRIVER SHAFTS
FUJIKURA SPEEDER NX BLUE DRIVER SHAFTS
Couldn't load pickup availability
Comes Assembled With Free Adapter & Grip! Please note that there are no returns on all custom build shaft.
For further customization please get in touch with our friendly staff, at sales@niceongolf.com.au.
"SPEEDER NX" is a model that is set to a medium tone on the EI distribution and creates ease of swinging.
However, on the other hand, the new technology "VTC" tightens the torque at the tip and hand, making it easier to make face turns and achieving impact with upper blow. It is a model that can hold the ball firmly and hit a high initial velocity and a high trajectory while maintaining the ease of timing and stability of the middle tone.
Speeder NX Blue – Stiffened torque in the tip and handle sections results in increased stability and consistent dynamic loft and face closure at impact.
Mid/High Launch – Mid/Low Spin
Technical Specs
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Speeder NX Blue 40 | R2 | 46 | 45.5 | 108 | 122 | 5.4 | 3.0 | .600 | L | M/H | M/H |
R | 46 | 47 | 104 | 108 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
SR | 46 | 48.5 | 98 | 100 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
S | 46 | 50 | 95 | 92 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
Speeder NX Blue 50 | R | 46 | 51.5 | 104 | 106 | 4.6 | 3.0 | .600 | M | M | M/H |
SR | 46 | 53 | 98 | 96 | 4.6 | 3.0 | .600 | M | M | M/H | |
S | 46 | 54.5 | 94 | 89 | 4.6 | 3.0 | .600 | M | M | M/H | |
X | 46 | 56 | 90 | 81 | 4.6 | 3.0 | .602 | M | M | M/H | |
Speeder NX Blue 60 | SR | 46 | 62 | 97 | 92 | 3.7 | 3.0 | .602 | M | M/L | M/H |
S | 46 | 63.5 | 94 | 87 | 3.7 | 3.0 | .604 | M | M/L | M/H | |
X | 46 | 65 | 90 | 80 | 3.7 | 3.0 | .606 | M | M/L | M/H | |
TX | 46 | 67 | 81 | 75 | 3.7 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX Blue 70 | S | 46 | 73 | 88 | 83 | 2.9 | 3.0 | .606 | M | M/L | M/H |
X | 46 | 74.5 | 83 | 79 | 2.9 | 3.0 | .608 | M | M/L | M/H | |
TX | 46 | 76 | 81 | 71 | 2.9 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX Blue 80 | X | 46 | 86 | 80 | 71 | 2.5 | 3.0 | .611 | M | M/L | M/H |
Share
