Fujikura Golf
FUJIKURA SPEEDER NX VIOLET DRIVER SHAFTS
FUJIKURA SPEEDER NX VIOLET DRIVER SHAFTS
Couldn't load pickup availability
Comes Assembled With Free Adapter & Grip! Please note that there are no returns on all custom build shaft.
For further customization please get in touch with our friendly staff, at sales@niceongolf.com.au.
Builds on the “DNA” of Speeder NX and spirals up with new “DHX” technology.
Based on the Speeder NX Blue profile, new SPEEDER NX Violet maximizes club head speed with brand new “DHX” technology.
Technology
What is DHX?
DHX is a technology that utilizes the design freedom that is a feature of carbon shafts to laminate a second bias layer other than 45 degrees. It maximizes head speed and improves distance performance. In addition, by increasing the rigidity around 400-500mm on the tip side, the head is less likely to shake even with the recent high moment of inertia clubs
Combining a new, secondary bias layer with a conventional 45°layer achieves increased club head speed.
Compared to NX Blue, torque is tightened 10% in the tip and butt sections to increase launch.
Speeder NX Violet – A similar bend profile to NX Blue with the torque tightened 10% in the tip and butt sections to increase speed and launch. NX Violet features all-new DHX Technology to optimize performance with higher MOI heads.
Mid/High Launch – Mid/Low Spin
Technical Specs
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Speeder NX Violet 40 | R2 | 46 | 48 | 124 | 118 | 5.7 | 3.0 | .600 | L | M/H | M/H |
R | 46 | 49.5 | 110 | 108 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
SR | 46 | 51 | 108 | 96 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
S | 46 | 53 | 104 | 89 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
Speeder NX Violet 50 | R | 46 | 54.5 | 116 | 102 | 4.5 | 3.0 | .600 | M | M | M/H |
SR | 46 | 56 | 108 | 93 | 4.5 | 3.0 | .600 | M | M | M/H | |
S | 46 | 57.5 | 106 | 87 | 4.5 | 3.0 | .600 | M | M | M/H | |
X | 46 | 59 | 102 | 80 | 4.5 | 3.0 | .605 | M | M | M/H | |
Speeder NX Violet 60 | SR | 46 | 65.5 | 104 | 90 | 3.6 | 3.0 | .602 | M | M/L | M/H |
S | 46 | 67 | 102 | 83 | 3.6 | 3.0 | .605 | M | M/L | M/H | |
X | 46 | 68.5 | 98 | 79 | 3.6 | 3.0 | .606 | M | M/L | M/H | |
Speeder NX Violet 70 | S | 46 | 77.5 | 94 | 81 | 3.0 | 3.0 | .608 | M | M/L | M/H |
X | 46 | 79 | 92 | 76 | 3.0 | 3.0 | .610 | M | M/L | M/H |
Share



