Mitsubishi
Mitsubishi TENSEI 1K Pro Blue Wood Shaft
Mitsubishi TENSEI 1K Pro Blue Wood Shaft
Couldn't load pickup availability
Comes Assembled With Free Adapter & Grip! Please note that there are no returns on all custom-built shafts.
For further customization please get in touch with our friendly staff, at sales@niceongolf.com.au.
TENSEI™ 1K Pro Blue Overview
The TENSEI™ 1K Pro Blue features a stiff butt-section under the hands reinforced with 1K Carbon Cloth, a firm and stable tip-section featuring our proprietary Xlink Tech™ Resin System and Boron Reinforced prepreg, all balanced by a smooth mid-section for ease of transition during the swing. This combination — along with 46-ton high modulus fiber to reduce torque without adding weight — delivers a powerful profile and smooth stable feel while promoting maximum ball speed and stability at impact. TENSEI™ 1K Pro Blue is finished in yet another cutting edge, premium cosmetic by Mitsubishi Chemical.
Key Features Include:
- Mid launch, mid spin TENSEI™ 1K Pro profile
- Super stiff handle with active tip section for increased club head speed
- Super-premium 1K carbon fiber used in handle for increased stability
- Boron infused Prepreg in the tip-section for added reinforcement
- Xlink Tech™ Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- 46-Ton High Modulus fiber in the angle play to reduce torque without adding weight
Who should play it? Anyone looking for a mid-launch, mid spin super stiff handle who needs a little ball speed and the ability shape shots off the tee.
Fit Guide
DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 91-105/240-259 | 106/260+ |
---|---|---|---|---|
R | R/S | S | X/TX | |
R/S | S | X/TX | ||
S | X/TX | |||
S | X/TX |
IMPORTANT: For reference only. Mitsubishi Golf recommends being fit by a professional fitter.
TENSEI™ 1K Pro Blue Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI 1K Pro Blue 50 | R | 46 | 52 | 0.335 | 3.0 | 0.630 | 4.9 | Mid |
TENSEI 1K Pro Blue 50 | S | 46 | 54 | 0.335 | 3.0 | 0.630 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | X | 46 | 55 | 0.335 | 3.0 | 0.634 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.638 | 4.8 | Mid |
TENSEI 1K Pro Blue 60 | R | 46 | 58 | 0.335 | 3.0 | 0.628 | 4.0 | Mid |
TENSEI 1K Pro Blue 60 | S | 46 | 61 | 0.335 | 3.0 | 0.630 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | X | 46 | 63 | 0.335 | 3.0 | 0.632 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | TX | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.9 | Mid |
TENSEI 1K Pro Blue 70 | S | 46 | 69 | 0.335 | 3.0 | 0.634 | 3.4 | Mid |
TENSEI 1K Pro Blue 70 | X | 46 | 72 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 70 | TX | 46 | 74 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 80 | S | 46 | 80 | 0.335 | 3.0 | 0.634 | 3.0 | Mid |
TENSEI 1K Pro Blue 80 | X | 46 | 82 | 0.335 | 3.0 | 0.636 | 3.0 | Mid |
TENSEI 1K Pro Blue 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.638 | 2.9 | Mid |
Share




