Mitsubishi
Mitsubishi TENSEI 1K Pro Red Wood Shaft
Mitsubishi TENSEI 1K Pro Red Wood Shaft
Couldn't load pickup availability
Comes Assembled With Free Adapter & Grip! Please note that there are no returns on all custom-built shafts.
For further customization please get in touch with our friendly staff, at sales@niceongolf.com.au.
TENSEI™ 1K Pro Red Overview
The release of TENSEI™ 1K Pro Red – a high-launching, mid-spinning profile – finishes the 1K Pro family. Fitters everywhere now have the full breadth of launch and spin conditions in the 1K Pro line to fit any golfer that walks into his or her studio.
Built with super-premium 1K carbon fiber in the handle for exceptional feel and stability, TENSEI™ 1K Pro Red uses a super-stiff handle section, softer tip section and lower kick point to produce high flight. 1K Pro Red also uses our proprietary Xlink Tech™ Resin System to drive carbon fiber volume way, way up for supreme feel without harming the shaft’s strength or durability. A full-length application of aerospace-grade MR70 material is used for strength and the design is capped off with super-premium, ultra-strong boron in the tip section.
Key Features:
- Super premium 1K Carbon Fiber used in high launch Red
- Full family complete with Red/White/Blue/Orange
- Xlink Tech™ Resin System for high carbon fiber volume and added strength
- Full-length MR70 carbon fiber for high strength
- Super stiff handle and softer tip section
- Boron in tip section
Who should play it? Any player looking for a premium, higher launching, mid-spin shaft that doesn't sacrifice stability.
Fit Guide
DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 91-105/240-259 | >106/260 |
---|---|---|---|---|
R | R/S | S | X/TX | |
R | R/S | S/X | X/TX | |
S | S/X | X/TX | ||
X/TX |
IMPORTANT: For reference only. Mitsubishi Golf recommends being fit by a professional fitter.
TENSEI™ 1K Pro Red Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro Red 50 | R | 46 | 51 | 0.335 | 3 | 0.598 | 4.7 | Low |
TENSEI™ 1K Pro Red 50 | S | 46 | 54 | 0.335 | 3 | 0.602 | 4.5 | Low |
TENSEI™ 1K Pro Red 50 | X | 46 | 56 | 0.335 | 3 | 0.604 | 4.5 | Low |
TENSEI™ 1K Pro Red 50 | TX | 46 | 57 | 0.335 | 3 | 0.604 | 4.5 | Low |
TENSEI™ 1K Pro Red 60 | R | 46 | 59 | 0.335 | 3 | 0.602 | 4 | Low |
TENSEI™ 1K Pro Red 60 | S | 46 | 61 | 0.335 | 3 | 0.608 | 3.9 | Low |
TENSEI™ 1K Pro Red 60 | X | 46 | 63 | 0.335 | 3 | 0.610 | 3.8 | Low |
TENSEI™ 1K Pro Red 60 | TX | 46 | 65 | 0.335 | 3 | 0.612 | 3.8 | Low |
TENSEI™ 1K Pro Red 70 | S | 46 | 70 | 0.335 | 3 | 0.604 | 3 | Low |
TENSEI™ 1K Pro Red 70 | X | 46 | 73 | 0.335 | 3 | 0.608 | 3 | Low |
TENSEI™ 1K Pro Red 70 | TX | 46 | 74 | 0.335 | 3 | 0.610 | 3 | Low |
TENSEI™ 1K Pro Red 80 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.9 | Low |
TENSEI™ 1K Pro Red 80 | X | 46 | 82 | 0.335 | 3 | 0.606 | 2.9 | Low |
TENSEI™ 1K Pro Red 80 | TX | 46 | 83 | 0.335 | 3 | 0.608 | 2.9 | Low |
Share

