1
/
of
6
Zodia
Zodia CAVITY BADGE
Zodia CAVITY BADGE
Regular price
$2,866.00 AUD
Regular price
Sale price
$2,866.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Lightweight model made of forged soft iron
This lightweight model is approximately 3g lighter than Zodia's standard models.
The strong loft increases distance, and the low centre of gravity design and wide face size make it easier to get the ball airborne.
The sharp face shape, combined with face milling, adds forgiveness.
Another attractive feature is the ability to choose the badge design for the cavity.
Each badge weighs approximately 7g
Zodia Logo: BK/RD/BL/PK all 4 types
Spider Design: BK/BL 2 types
Please Note: Expect delivery 2 weeks from the time of purchase.
All of our golf clubs are fully customizable. For any inquiries, please do not hesitate to contact us at sales@niceongolf.com.au
SPEC
| Head Material | S20C |
|---|---|
| Head manufacturing method | Forged Soft Iron + CNC Processing |
| Finishing | Nickel Chrome Mirror |
| Club | #5 | #6 | #7 | #8 | #9 | #P | #A |
|---|---|---|---|---|---|---|---|
| Loft Angle (±1.0) | 23.0 | 26.0 | 29.0 | 32.0 | 36.0 | 40.0 | 44.0 |
| Lie Angle (±1.0) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 63.5 |
| Head Weight (±2.0) | 246.0 | 253.0 | 260.0 | 267.0 | 274.0 | 281.0 | 286.0 |
| Weight Including Badge (±2.0) | 253.0 | 260.0 | 267.0 | 274.0 | 281.0 | 288.0 | 293.0 |
| Bounce Angle (±1.0) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 |
| FP Value (±1.0) | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 |
Share
No reviews
