1
/
of
5
Zodia
Zodia CGX-CB Ⅱ Iron Set
Zodia CGX-CB Ⅱ Iron Set
Regular price
$3,795.00 AUD
Regular price
Sale price
$3,795.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The previous CGX-CB has been remodeled to be easier to use while keeping the core parts intact.
The thicker tope blade gives a sense of security with the head size and also improves straightness.
This iron can be used by everyone from average golfers who prefer a sharp look to athletes.
Please Note: Expect delivery 2 weeks from the time of purchase.
All of our golf clubs are fully customizable. For any inquiries, please do not hesitate to contact us at sales@niceongolf.com.au
SPEC
Head Material | S20C Vacuum Heat Treatment | ||||||
---|---|---|---|---|---|---|---|
Head Manufacturing Method | Mild Steel Forging (Solid Mold + 3D CNC Machining) | ||||||
Finishing | GM (Grind Mark) Finish | ||||||
Club | #4 | #5 | #6 | #7 | #8 | #9 | #P |
Loft Angle (±0.5) | 22.0 | 25.0 | 28.0 | 31.0 | 35.0 | 39.0 | 44.0 |
Lie Angle (±0.5) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 |
Head Weight (±2) | 249 | 256 | 263 | 270 | 277 | 284 | 291 |
Bounce Angle (±0.5) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 |
FP Value (±0.5) | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.0 |
Share
No reviews




