1
/
of
6
Zodia
Zodia SV-W101 Wedge
Zodia SV-W101 Wedge
Regular price
$520.00 AUD
Regular price
Sale price
$520.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Introducing the SV (SUPERVISION) series wedges.
The wedge following the SV-C101 iron is finally complete.
The fine score lines precisely CNC machined onto the face provide high spin performance in any situation.
The Sand Loft uses a C sole that works well with grass, and its smooth satin finish makes it easy to address the ball and provides good release.
Please Note: Expect delivery 2 weeks from the time of purchase.
All of our golf clubs are fully customizable. For any inquiries, please do not hesitate to contact us at sales@niceongolf.com.au
SPEC
Head Material | S20C | |||||
---|---|---|---|---|---|---|
Head Manufacturing Method | Mild Steel Forging (3D CNC Machining) | |||||
Face Processing | Face Milling Flat Processing/Score Line CNC Processing | |||||
Finishing | Satin | |||||
Loft Angle (±0.5) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Head Weight (±2.0) | 296.0 | 296.0 | 296.0 | 296.0 | 300.0 | 300.0 |
Bounce Angle (±0.5) | 7.0 | 7.0 | 8.0 | 9.0 | 11.0 | 12.0 |
FP Value (±0.5) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 |
Share
No reviews










