Zodia
Zodia V3.0 Wedge
Zodia V3.0 Wedge
Couldn't load pickup availability
Friction is increased by finely uneven processing between the score lines.
The number of score lines has been increased compared to previous wedges, and fine unevenness has been added between the lines to improve spin performance.
Highly reproducible sole shape
By fully digitalizing the master head, it is possible to form the sole using CNC machining.
This eliminates the difference in specifications between individual clubs, realizing stable operability.
Sleek design
The precise and sophisticated design expresses the originality of Zodia to the fullest. The thick top blade, which is a result of this design, makes it easier to hit the ball at different distances.
Please Note: Expect delivery 2-4 weeks from the time of purchase.
All of our golf clubs are fully customizable. For any inquiries, please do not hesitate to contact us at sales@niceongolf.com.au
SPEC
Materials and Manufacturing Methods | S20C Mild Steel Forging (3D CNC Machining) | ||||||
---|---|---|---|---|---|---|---|
Face Processing | Face Milling Flat Processing / Score Line CNC Processing | ||||||
Finishing | GM (Grind Mark Finish) | ||||||
Loft Angle (±0.5) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 |
Lie Angle (±0.5) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Head Weight (±2.0) | 296.0 | 296.0 | 296.0 | 296.0 | 300.0 | 300.0 | 300.0 |
Bounce Angle (±0.5) | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 |
FP Value (±0.5) | 5.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 |
Share










